Blackball-Open (Division One) League 2016  
Match Win = 3 pts  /  Draw = 1 pt  /  Win by Forfeit = FF  /  Loss by Forfeit = FA  
Rank PLAYER Played Left To Play Won Frame Count Lost Draw FF FA PTS Free Week Void Penalty TOTAL POINTS  
W L FD FF/FA  
 
1   Wayne Doyle 18 0 15 79 26 53 2 1 4 1 12     0 46  
2   Jason Mahon 18 0 14 100 67 33 3 1 2   6     0 43  
3   Graham Murrin 18 0 12 96 78 18 4 2 2   6     0 38  
4   Noel Ward 18 0 10 92 77 15 5 1 1   3   2 0 31  
5   Karl Rice 18 0 8 72 84 -12 9 0 3   9   1 0 24  
6   Sean Griffin 18 0 7 80 93 -13 8 2 2   6   1 0 23  
7   Joe Monahan 18 0 4 71 97 -26 10 3 1 1 3   1 0 15  
8   Gerry Nathan 18 0 3 46 91 -45 14 1 2 1 6     0 10  
9   Des Burke 18 0 6 50 46 4 12 0 2 8 6     21 -3  
10   Andrew Bentley 18 0 2 42 59 -17 14 1   9 0   1 21 -14  
Table up to date ( end of week - No 18, Final Session 9 ), ( updated Mon, June 27th ), ( Time: 10:35pm )
Table will be officially updated before each session commences, for accurate table standings check in at the end of each session!
(Make sure to check the results link to ensure the scores are correct!)
To qualify for the playoffs, all your fees must be paid and no more than 2 matches forfeit or void in the season!
The Pool Knight Shack Cuesport Academy